COLLEGES |
AVG. TUITIONPER YEAR |
HOUSING(INCLUSIVE OF3-MEALS) |
TRANSPORTS |
AIRFARE |
TOTAL |
---|---|---|---|---|---|
BACHELOR DEGREES: | |||||
Business Management |
45,780 | 30,000 | 8,000 | 5,000 | 88,780 |
General Education | 45,353 | 30,000 | 8,000 | 5,000 | 88,353 |
Engineering and Technology | 52,461 | 30,000 | 8,000 | 5,000 | 95,461 |
Health Sciences | 47,583 | 30,000 | 8,000 | 5,000 | 90,583 |
Computing and Information Technology | 46,816 | 30,000 | 8,000 | 5,000 | 89,816 |
POSTGRADUATE DIPLOMA: | |||||
Health Sciences | 32,805 | 30,000 | 8,000 | 5,000 | 75,805 |
MASTER DEGREE: | |||||
Business Management | 37,298 | 30,000 | 8,000 | 5,000 | 80,298 |
General Education | 34,556 | 30,000 | 8,000 | 5,000 | 77,556 |
Health Sciences | 50,414 | 30,000 | 8,000 | 5,000 | 93,414 |
Engineering and Technology | 36,383 | 30,000 | 8,000 | 5,000 | 79,383 |
Computing and Information Technology | 37,298 | 30,000 | 8,000 | 5,000 | 80,298 |
Additional Information
Note: Please note that above Fees are for 10 Months excluding the 2-month summer holiday July & August. Break down as follow
- Housing
- (Double Room): 3,000 QAR per student per month
- (Single Room): 4,800 QAR per month
- Transports: 800 QAR per month
- Air Fare: 5,000 QAR (Approximate depends on location)